No products in the cart.
Vivo Y29t AI 5G
Vivo Y29t AI 5G Gold 8Gb RAM, 256GB)| 50MP Camera | 6.74 HD+ Display| IP64 | Dual Speakers | Online Exclusive Bundle:TWS Earbuds & 24M Warranty – Middle East Version
﷼. 200 – ﷼. 300Price range: ﷼. 200 through ﷼. 300
Vivo Y29t AI 5G

Vivo Y29t AI 5G
﷼. 200 – ﷼. 300Price range: ﷼. 200 through ﷼. 300
Description
Vivo Y29t AI 5G Specifications
| Secondary Camera Resolution | 8 MP |
| Secondary Camera | 8 – 11.9 MP |
| Battery Size | 6000 mAh |
| Product Weight | 188 g |
| Version | Middle East Version |
| Display Resolution | 1570×720 |
| Colour Name | Gold |
| Display Resolution Type | HD |
| Charging Type | Type-C |
| Product Length | 166.7 mm |
| Product Width | 76 mm |
| Network Frequency Band | LTE |
| Processor Name | MediaTek Dimensity |
| Primary Camera Feature | Dual |
| Audio Jack | Type-C |
| Water/Dust Properties | Water Resistant |
| Finish | Plastic |
| Network Type | 5G |
| Model Number | Y29T |
| Primary Camera (MP) | 50+2 |
| SIM Count | Dual SIM |
| RAM Size | 8 GB |
| Internal Memory | 256 GB |
| Screen Size | 6.68 in |
| SIM Type | Micro SIM |
| Refresh Rates | 90Hz |
| Display Type | LCD |
| Operating System Version | Android 14 |
| Operating System | Android |
| Product Height | 8 mm |
| Voice Calling Capability | Yes |
| Operating System Number | Funtouch OS 15 |
| Processor Number | D6300 |
| Flash | Dual Tone flash |
| Fast Charging | Yes |
| Sensor | Fingerprint Scanner |
| Model Year | 2025 |
| Condition | New |
| Model Name | Y29T |
Additional information
| color | Gold, Green |
|---|---|
| Size | 256 GB |
Reviews (0)
Be the first to review “Vivo Y29t AI 5G” Cancel reply

Reviews
There are no reviews yet.