No products in the cart.
SAMSUNG S24FE
Sold: 6
Samsung Galaxy S24 FE, AI Phone, Android Smartphone, 8GB RAM, 256GB Storage, 50MP Camera, Long Battery Life, Large Screen, Mint
﷼. 100 – ﷼. 300Price range: ﷼. 100 through ﷼. 300
S24 FE

SAMSUNG S24FE
﷼. 100 – ﷼. 300Price range: ﷼. 100 through ﷼. 300
Description
Galaxy S24 FE Specifications
| Model Name | Galaxy S24 FE |
| Model Number | SM-S721BLBCMEA |
| Operating System | Android |
| Version | Middle East Version |
| Display Type | AMOLED |
| Display Resolution | 1080×2400 |
| Display Resolution Type | FHD+ |
| Screen Size | 6.7 in |
| Battery Size | 4565 mAh |
| Charging Type | Type-C |
| Fast Charging | Yes |
| Primary Camera (MP) | 8 + 12 MP |
| Primary Camera Feature | Dual |
| Secondary Camera | 8 – 11.9 MP |
| Secondary Camera Resolution | 10 MP |
| RAM Size | 8 GB |
| Internal Memory | 256 GB |
| Expandable Memory Type | No Expandable Memory |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |
| Network Type | 5G |
| Network Frequency Band | GSM/LTE |
| Colour Name | Blue |
| Voice Calling Capability | Yes |
| Number of Cores | Octa Core |
| Flash | LED |
| Sensor | Fingerprint Scanner, Accelerometer, Gyroscope |
| Condition | New |
Additional information
| color | Black, Blue, Gray, Mint |
|---|---|
| Size | 128 GB, 256 GB |
| Ram | 12GB, 8GB |
Reviews (0)
Be the first to review “SAMSUNG S24FE” Cancel reply
Recommended for you
HONOR PAD X7 LTE
Samsung Galaxy Tab A9
SAMSUNG S25 ULTRA
﷼. 100 – ﷼. 3,299Price range: ﷼. 100 through ﷼. 3,299

Reviews
There are no reviews yet.