No products in the cart.
Redmi 15C 4G
Redmi 15C Moonlight Blue 8GB RAM 256GB 4G – Global Version
﷼. 200 – ﷼. 400Price range: ﷼. 200 through ﷼. 400
Redmi 15C 4G

Redmi 15C 4G
﷼. 200 – ﷼. 400Price range: ﷼. 200 through ﷼. 400
Description
Redmi 15C Specifications
| Expandable Memory Type | MicroSD |
| SIM Count | Dual SIM |
| Secondary Camera | 8 – 11.9 MP |
| Battery Size | 6000 mAh |
| Screen Size | 6.9 in |
| SIM Type | Nano SIM |
| Colour Name | Midnight Black |
| Charging Type | Type-C |
| Voice Calling Capability | Yes |
| Operating System Number | Xiaomi HyperOS 2 |
| Number of Cores | Octa Core |
| Maximum Expandable Memory | 2 TB |
| Flash | LED |
| Audio Jack | 3.5 mm |
| Sensor | Accelerometer, Ambient Light Sensor, Gyroscope |
| Model Year | 2025 |
| Condition | New |
| Model Name | Redmi 15C |
| Secondary Camera Resolution | 8 MP |
| Processor Speed | 2 GHz |
| RAM Size | 8 GB |
| Internal Memory | 256 GB |
| Version | International Version |
| Refresh Rates | 120Hz |
| Display Type | AMOLED |
| Operating System | Android |
| Network Frequency Band | LTE |
| Processor Name | MediaTek Helio |
| Glass Technology | Gorilla Glass |
| Primary Camera Feature | Dual |
| Video Recording Resolution Type | 1080p HD recording |
| Fast Charging | Yes |
| What’s In The Box | Mobile, USB Type-C Cable, SIM Eject Tool, Quick Start Guide, Warranty Card, Adapter |
| Network Type | 4G |
| Model Number | 25078RA3EY, 25078RA3EA |
| Primary Camera (MP) | 50 MP |
Additional information
| color | Black, Blue, Green, Twilight Orange |
|---|---|
| Ram | 4GB, 8GB |
| Size | 128 GB, 256 GB |
Reviews (0)
Be the first to review “Redmi 15C 4G” Cancel reply
Recommended for you
HONOR X5b Plus
SAMSUNG S25 ULTRA
﷼. 100 – ﷼. 3,299Price range: ﷼. 100 through ﷼. 3,299

Reviews
There are no reviews yet.